<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health And Fitness Coach</title>
	<atom:link href="http://thehealthandfitnesscoach.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thehealthandfitnesscoach.com</link>
	<description>How You Can Get The Body You Desire !</description>
	<lastBuildDate>Mon, 17 Jun 2013 00:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NO NONSENSE MUSCLE BUILDING</title>
		<link>http://thehealthandfitnesscoach.com/?p=99</link>
		<comments>http://thehealthandfitnesscoach.com/?p=99#comments</comments>
		<pubDate>Mon, 17 Jun 2013 00:01:32 +0000</pubDate>
		<dc:creator>GlennBigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehealthandfitnesscoach.com/?p=99</guid>
		<description><![CDATA[No Nonsense Muscle Building “Hardgainers Nutrition &#38; Training Guide To Get Big &#38; Lean In Less Time”]]></description>
			<content:encoded><![CDATA[<p><a href="http://4enterpriz.nononsense.hop.clickbank.net/">No Nonsense Muscle Building</a></p>
<h1 align="center"><strong>“Hardgainers Nutrition &amp; Training Guide<br />
To Get Big &amp; Lean In Less Time”</strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://thehealthandfitnesscoach.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eye Mask For Better Sleep</title>
		<link>http://thehealthandfitnesscoach.com/?p=97</link>
		<comments>http://thehealthandfitnesscoach.com/?p=97#comments</comments>
		<pubDate>Sat, 06 Apr 2013 18:14:59 +0000</pubDate>
		<dc:creator>GlennBigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehealthandfitnesscoach.com/?p=97</guid>
		<description><![CDATA[Eye Mask For Better Sleep]]></description>
			<content:encoded><![CDATA[<p><a href='http://youtu.be/x6C9JpRyg8M'>Eye Mask For Better Sleep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthandfitnesscoach.com/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Fluoridation</title>
		<link>http://thehealthandfitnesscoach.com/?p=93</link>
		<comments>http://thehealthandfitnesscoach.com/?p=93#comments</comments>
		<pubDate>Wed, 27 Mar 2013 04:05:56 +0000</pubDate>
		<dc:creator>GlennBigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehealthandfitnesscoach.com/?p=93</guid>
		<description><![CDATA[Discover how fluoride in your drinking water can impair your health and damage the environment through our infographic &#8220;Water Fluoridation: 6 Facts You Need to Know.&#8221; Use the embed code to share it on your web site. &#60;img src="http://media.mercola.com/imageserver/public/2012/August/fan_info.jpg" alt="water fluoridation infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;"&#62;&#60;p style="max-width:800px; min-width:300px; margin:0 auto; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.mercola.com/imageserver/public/2012/August/fan_info.jpg" alt="water fluoridation infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;" />
<p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;">Discover how fluoride in your drinking water can  impair your health and damage the environment through our infographic &#8220;<a href="http://www.mercola.com/infographics/water-fluoridation.htm">Water Fluoridation: 6 Facts You Need to Know</a>.&#8221; Use the embed code to share it on your web site.</p>
<pre style="max-width:800px; min-width:300px; margin: 20px auto 0 auto; padding:10px; border:solid 1px #999999; background: #ffffff; white-space: pre-wrap; word-wrap:break-word;"><code>&lt;img src="http://media.mercola.com/imageserver/public/2012/August/fan_info.jpg" alt="water fluoridation infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;"&gt;&lt;p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;"&gt;Discover how fluoride in your drinking water can  impair your health and damage the environment through our infographic "&lt;a href="http://www.mercola.com/infographics/water-fluoridation.htm"&gt;Water Fluoridation: 6 Facts You Need to Know&lt;/a&gt;."&lt;/p&gt;</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://thehealthandfitnesscoach.com/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant of Life: Various Coconut Uses</title>
		<link>http://thehealthandfitnesscoach.com/?p=91</link>
		<comments>http://thehealthandfitnesscoach.com/?p=91#comments</comments>
		<pubDate>Wed, 27 Mar 2013 04:04:02 +0000</pubDate>
		<dc:creator>GlennBigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehealthandfitnesscoach.com/?p=91</guid>
		<description><![CDATA[Learn how the coconut tree provides all-around benefits &#8212; from its husks and roots to coconut oil &#8212; through our infographic &#8220;Plant of Life: An Infographic on Various Coconut Uses.&#8221; Use the embed code to share it on your website. &#60;img src="http://media.mercola.com/assets/images/infographic/coconut-uses.jpg" alt="coconut uses infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;"&#62;&#60;p style="max-width:800px; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.mercola.com/assets/images/infographic/coconut-uses.jpg" alt="coconut uses infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;" />
<p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;">Learn how the coconut tree provides all-around benefits &#8212; from its husks and roots to coconut oil &#8212; through our infographic &#8220;<a href="http://www.mercola.com/infographics/coconut-uses.htm">Plant of Life: An Infographic on Various Coconut Uses</a>.&#8221; Use the embed code to share it on your website.</p>
<pre style="max-width:800px; min-width:300px; margin: 20px auto 0 auto; padding:10px; border:solid 1px #999999; background: #ffffff; white-space: pre-wrap; word-wrap:break-word;"><code>&lt;img src="http://media.mercola.com/assets/images/infographic/coconut-uses.jpg" alt="coconut uses infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;"&gt;&lt;p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;"&gt;Learn how the coconut tree provides all-around benefits -- from its husks and roots to coconut oil -- through our infographic "&lt;a href="http://www.mercola.com/infographics/coconut-uses.htm"&gt;Plant of Life: An Infographic on Various Coconut Uses&lt;/a&gt;."&lt;/p&gt;</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://thehealthandfitnesscoach.com/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Sense of Your Cholesterol Levels</title>
		<link>http://thehealthandfitnesscoach.com/?p=89</link>
		<comments>http://thehealthandfitnesscoach.com/?p=89#comments</comments>
		<pubDate>Wed, 27 Mar 2013 04:00:52 +0000</pubDate>
		<dc:creator>GlennBigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehealthandfitnesscoach.com/?p=89</guid>
		<description><![CDATA[Learn the better indicator of heart disease risk than just your total cholesterol &#8211; plus the dangers of statins and the need to supplement with CoQ10 if you&#8217;re taking these cholesterol-lowering drugs &#8211; through our infographic &#8220;How to Make Sense of Your Cholesterol Levels.&#8221; Use the embed code to share it on your website. &#60;img [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.mercola.com/assets/images/infographic/cholesterol-levels.jpg" alt="cholesterol levels infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;" />
<p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;">Learn the better indicator of heart disease risk than just your total cholesterol &#8211; plus the dangers of statins and the need to supplement with CoQ10 if you&#8217;re taking these cholesterol-lowering drugs &#8211; through our infographic &#8220;<a href="http://www.mercola.com/infographics/cholesterol-levels.htm">How to Make Sense of Your Cholesterol Levels</a>.&#8221; Use the embed code to share it on your website.</p>
<pre style="max-width:800px; min-width:300px; margin: 20px auto 0 auto; padding:10px; border:solid 1px #999999; background: #ffffff; white-space: pre-wrap; word-wrap:break-word;"><code>&lt;img src="http://media.mercola.com/assets/images/infographic/cholesterol-levels.jpg" alt="cholesterol levels infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;"&gt;&lt;p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;"&gt;Learn the better indicator of heart disease risk than just your total cholesterol - plus the dangers of statins and the need to supplement with CoQ10 if you're taking these cholesterol-lowering drugs - through our infographic "&lt;a href="http://www.mercola.com/infographics/cholesterol-levels.htm"&gt;How to Make Sense of Your Cholesterol Levels&lt;/a&gt;."&lt;/p&gt;</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://thehealthandfitnesscoach.com/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar in Foods (A Sweet Trap)</title>
		<link>http://thehealthandfitnesscoach.com/?p=87</link>
		<comments>http://thehealthandfitnesscoach.com/?p=87#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:56:39 +0000</pubDate>
		<dc:creator>GlennBigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehealthandfitnesscoach.com/?p=87</guid>
		<description><![CDATA[Find out how much sugar there is per 100 grams of certain dried fruits, spices, condiments, and other common food products through our infographic &#8220;A Sweet Trap: Shocking Amounts of Sugar in Common Foods.&#8221; Use the embed code to share it on your website. &#60;img src="http://media.mercola.com/assets/images/infographic/sugar-foods.jpg" alt="sugar in foods infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.mercola.com/assets/images/infographic/sugar-foods.jpg" alt="sugar in foods infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;" />
<p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;">Find out how much sugar there is per 100 grams of certain dried fruits, spices, condiments, and other common food products through our infographic &#8220;<a href="http://www.mercola.com/infographics/sugar-foods.htm">A Sweet Trap: Shocking Amounts of Sugar in Common Foods</a>.&#8221; Use the embed code to share it on your website.</p>
<pre style="max-width:800px; min-width:300px; margin: 20px auto 0 auto; padding:10px; border:solid 1px #999999; background: #ffffff; white-space: pre-wrap; word-wrap:break-word;"><code>&lt;img src="http://media.mercola.com/assets/images/infographic/sugar-foods.jpg" alt="sugar in foods infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;"&gt;&lt;p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;"&gt;Find out how much sugar there is per 100 grams of certain dried fruits, spices, condiments, and other common food products through our infographic "&lt;a href="http://www.mercola.com/infographics/sugar-foods.htm"&gt;A Sweet Trap: Shocking Amounts of Sugar in Common Foods&lt;/a&gt;."&lt;/p&gt;</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://thehealthandfitnesscoach.com/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fructose Overload</title>
		<link>http://thehealthandfitnesscoach.com/?p=85</link>
		<comments>http://thehealthandfitnesscoach.com/?p=85#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:53:50 +0000</pubDate>
		<dc:creator>GlennBigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehealthandfitnesscoach.com/?p=85</guid>
		<description><![CDATA[Discover the fructose content of common foods, beverages, sauces, and even sugar substitutes in our infographic &#8220;Fructose Overload.&#8221; Use the embed code to share it on your website. &#60;img src="http://media.mercola.com/assets/images/infographic/fructose-overload.jpg" alt="fructose overload infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;"&#62;&#60;p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;"&#62;Discover the fructose content of common foods, beverages, sauces, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.mercola.com/assets/images/infographic/fructose-overload.jpg" alt="fructose overload infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;" />
<p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;">Discover the fructose content of common foods, beverages, sauces, and even sugar substitutes in our infographic &#8220;<a href="http://www.mercola.com/infographics/fructose-overload.htm">Fructose Overload</a>.&#8221; Use the embed code to share it on your website.</p>
<pre style="max-width:800px; min-width:300px; margin: 20px auto 0 auto; padding:10px; border:solid 1px #999999; background: #ffffff; white-space: pre-wrap; word-wrap:break-word;"><code>&lt;img src="http://media.mercola.com/assets/images/infographic/fructose-overload.jpg" alt="fructose overload infographic" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;"&gt;&lt;p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;"&gt;Discover the fructose content of common foods, beverages, sauces, and even sugar substitutes in our infographic "&lt;a href="http://www.mercola.com/infographics/fructose-overload.htm"&gt;Fructose Overload&lt;/a&gt;."&lt;/p&gt;</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://thehealthandfitnesscoach.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Dental Filings</title>
		<link>http://thehealthandfitnesscoach.com/?p=83</link>
		<comments>http://thehealthandfitnesscoach.com/?p=83#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:51:37 +0000</pubDate>
		<dc:creator>GlennBigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehealthandfitnesscoach.com/?p=83</guid>
		<description><![CDATA[Discover more about mercury and how you can get this toxic, bioaccumulative substance from your dentist through our infographic &#8220;Mercury Dental Fillings: By the Numbers.&#8221; Use the embed code to share it on your website. &#60;img src="http://media.mercola.com/assets/images/infographic/dental-fillings.jpg" alt="mercury dental filling" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;"&#62;&#60;p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;"&#62;Discover more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.mercola.com/assets/images/infographic/dental-fillings.jpg" alt="mercury dental filling" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;" />
<p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;">Discover more about mercury and how you can get this toxic, bioaccumulative substance from your dentist through our infographic &#8220;<a href="http://www.mercola.com/infographics/mercury-dental-fillings.htm">Mercury Dental Fillings: By the Numbers</a>.&#8221; Use the embed code to share it on your website.</p>
<pre style="max-width:800px; min-width:300px; margin: 20px auto 0 auto; padding:10px; border:solid 1px #999999; background: #ffffff; white-space: pre-wrap; word-wrap:break-word;"><code>&lt;img src="http://media.mercola.com/assets/images/infographic/dental-fillings.jpg" alt="mercury dental filling" border="0" style="max-width:100%; min-width:300px; margin: 0 auto 20px auto; display:block;"&gt;&lt;p style="max-width:800px; min-width:300px; margin:0 auto; text-align:center;"&gt;Discover more about mercury and how you can get this toxic, bioaccumulative substance from your dentist through our infographic "&lt;a href="http://www.mercola.com/infographics/mercury-dental-fillings.htm"&gt;Mercury Dental Fillings: By the Numbers&lt;/a&gt;." Use the embed code to share it on your website.&lt;/p&gt;</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://thehealthandfitnesscoach.com/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Metabolism Miracle Diet</title>
		<link>http://thehealthandfitnesscoach.com/?p=80</link>
		<comments>http://thehealthandfitnesscoach.com/?p=80#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:49:55 +0000</pubDate>
		<dc:creator>GlennBigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehealthandfitnesscoach.com/?p=80</guid>
		<description><![CDATA[There is some mention of exercise but I would also add high intense strength training. An excellent resource can be found at > http://www.7minfit.com/opportunity/?id=thafc The Metabolism Miracle claims to have found the answer to why 45% of the population only has to look a piece of cake and pile on the pounds whilst the other [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There is some mention of exercise but I would also add high intense strength training. An excellent resource can be found at >  http://www.7minfit.com/opportunity/?id=thafc  </p></blockquote>
<p>The<strong> Metabolism Miracle</strong> claims to have found the answer to why 45% of the population only has to look a piece of cake and pile on the pounds whilst the other 55% doesn?t have this problem. Apparently it is not just our body type which determines our dress size it also our metabolism type. The author of the book and developer of the <strong>Metabolism Miracle</strong> diet and lifestyle program Diane Kress, RD, CDE. is a registered dietitian and certified diabetes educator with more than twenty five years&#8217; experience in medical nutrition therapy.</p>
<p>She developed the <strong>Metabolism Miracle</strong> program because after practicing as a dietitian for over fifteen years she realised that in spite of their determined efforts many of her patients were failing to lose and maintain their weight loss using the traditional dieting methods. She was herself also in this group and was not only struggling with her weight but with high cholesterol levels and high blood pressure combined with Diabetes,</p>
<p><a href='http://amberallen.hubpages.com/hub/The-Metabolism-Miracle' target='_blank'>Continue Reading</a></p>
<p><small>Source: <a href='http://amberallen.hubpages.com/hub/The-Metabolism-Miracle' target='_blank'>HubPages</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthandfitnesscoach.com/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to boost your metabolism</title>
		<link>http://thehealthandfitnesscoach.com/?p=79</link>
		<comments>http://thehealthandfitnesscoach.com/?p=79#comments</comments>
		<pubDate>Wed, 06 Feb 2013 00:24:38 +0000</pubDate>
		<dc:creator>GlennBigelow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehealthandfitnesscoach.com/?p=79</guid>
		<description><![CDATA[Some great ways to boost metabolism and for great explanation on how exercise helps see >http://www.7minfit.com/opportunity/?id=thafc Boost Metabolism and Lose Weight Searching for a shortcut to lose some of those extra pounds? Nothing boosts metabolism like fast food! Well, not the Mickey D, KFC, or other well known kinds. But, edible amphetamines, foods that add [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Some great ways to boost metabolism and for great explanation on how exercise helps see >http://www.7minfit.com/opportunity/?id=thafc  </p></blockquote>
<h2>Boost Metabolism and Lose Weight</h2>
<p>Searching for a shortcut to lose some of those extra pounds? Nothing boosts  metabolism like fast food! Well, not the Mickey D, KFC, or other well known  kinds. But, edible amphetamines, foods that add speed to the fat-melting motor (  metabolism ). Eating these foods will guarantee more calories will be burned  just by sitting there. <br />what is the catch? Of course, like any good buzz,  it&#8217;s transient. The only way to switch your resting metabolism ( permanently )  is by gaining or shedding weight, or building additional muscle. hey, one or two  metabolism charging snacks and drinks over the course of a few days, will  essentially lead you to shed weight. </p>
<p>Calcium, complicated carbohydrates,  and fiber make up the rest of the secret. </p>
<p>complex carbohydrates and  fiber rev up metabolism and keep insulin levels low after eating. This is good  because insulin spikes trigger signals to the body to store fat. And, in doing  this, the body decreases metabolism production and burns less calories. In  actual fact eating breakfast helps raise metabolisms by as much as 10 percent!  But , skipping meals slows down your metabolic rate and tells the body to store  fat. </p>
<p>Calcium in milk boosts the metabolism too. Dieters who consumed  about 1,200 milligrams of calcium a day lose about two times as much weight as  dieters getting less calcium. </p>
<p>The Capsaicin chemical in peppers that  gives the metabolism a shot in the arm. </p>
<p>Spicy foods boost metabolism up  to a whopping 25 p.c, and causes calorie burning to keep on up to three hours  after eating! </p>
<p>Green coffee and tea also boost metabolism. The caffeine  and EGCG ( a chemical in tea ) is their top secret devices. Green tea speeds up  your nervous system and brain, which also helps burn calories. </p>
<p>mixing  caffeine and ninety mg of EGCG three times each day can really burn and extra  eighty calories a day &#8211; and that&#8217;s's just when your body&#8217;s resting! Coffee has  been found to help sustain energy when drank before an exercise session.  Caffeine not only helps to prevent exhaustion, but causes the body to want more  oxygen. The more oxygen you use, the more calories you burn. <br />Their secret is  protein. <br />Digesting the protein in meet needs more energy than digesting  carbs or fat. So, the more protein you eat, the more your body has to work to  digest it, and more calories will be burned in the procedure. Salmon, tuna, and  sardines are great metabolism boosters because of their Omega-3 fatty acids.  Recent studies recommended a hormone called leptin ( in your body ) has a direct  influence on your constitution, and resolves whether your body consumes calories  or stores them. <br />Dieting and losing weight shouldn&#8217;t need to want that you  exist on bland or boring food. </p>
<p>Yogurt is a protein-rich food, and  pumpkin add a nice dose of fiber. The combination of protein and fiber expands  in you stomach, and keeps full and away from those munchies an hour later.  </p>
<p>Whip up a chicken salad with diced chicken breast, 1 big spoon  reduced-fat mayonnaise, hot sauce to taste, and whatever cubed veggies you have  on hand. Serve on a bed of lettuce, and enjoy. Keep a pitcher of water handy!  </p>
<p>Chop a hard-boiled egg, celery, small quantity of onions. Add a  tablespoon reduced-fat mayo and about a quarter cup of sugar-free pineapple  chunks. Serve on a bed of lettuce. <br />.</p>
<p><a href='http://moneymaker2008.hubpages.com/hub/boosting-your-metabolism-to-weight' target='_blank'>Continue Reading</a></p>
<p><small>Source: <a href='http://moneymaker2008.hubpages.com/hub/boosting-your-metabolism-to-weight' target='_blank'>HubPages</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://thehealthandfitnesscoach.com/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
